Member Federations
AFRICA
Country | Designations | web | |
---|---|---|---|
South Africa | South African National Climbing Federation | www.sancf.org/ |
ASSOCIATE MEMBERS
Cameroon | Association des Sport de Montagne et d'Escalade |
CONTINENTAL MEMBERS
Algeria | Fédération Algérienne du Ski et des Sports de Montagne | ||
Rwanda | Rwanda Sports Climbing Federation | ||
Senegal | Association Sénégalaise d'Escalade et de Sports de Nature |
DEVELOPING CONTINENTAL MEMBERS
Botswana |
ASIA
Country | Designations | web | |
---|---|---|---|
People's Republic of China | Chinese Mountaineering Association | cmasports.sport.org.cn | |
Chinese Taipei | Chinese Taipei Alpine Association | www.mountaineering.org.tw | |
Hong-Kong | China Hong Kong Mountaineering and Climbing Union | www.chkmcu.org.hk | |
India | Indian Mountaineering Foundation | www.indmount.org | |
Indonesia | Federasi Panjat Tebing Indonesia | www.fpti-climbing.org | |
Islamic Republic of Iran | Iran Mountaineering and Sport Climbing Federation | msfi.ir | |
Japan | Japan Mountaineering & Sport Climbing Association | www.jma-sangaku.or.jp/ | |
Kazakhstan | Mountaineering and Sport Climbing Federation of Republic of Kazakhstan | www.mountain.kz | |
Republic of Korea | Korean Alpine Federation | www.kaf.or.kr | |
Malaysia | Persekutuan Mendaki Malaysia | pmm.seacf.org | |
Mongolia | Mongolian National Climbing Federation | ||
Nepal | Nepal Mountaineering Association | www.nepalmountaineering.org | |
Pakistan | Alpine Club of Pakistan | www.alpineclub.org.pk | |
Republic of Singapore | Singapore Mountaineering Federation | www.smf.org.sg | |
Thailand | Sport Climbing Association of Thailand |
CONTINENTAL MEMBERS
Jordan | Jordan Federation of Sport Climbing | www.climbat.com | |
Kyrgyzstan | Federation of Mountaineering Rock and Ice Climbing of Kirgiz Republic | ||
Macao | Mountaineering Federation Macau China | ||
Philippines | Sport Climbing Association of Philippines | scapiclimbs.wordpress.com | |
Russia | Climbing Federation of Russia | http://c-f-r.ru/ | |
Uzbeskistan | Federation of Mountaineering and Rock Climbing of Uzbekistan |
EUROPE
Country | Designations | web | |
---|---|---|---|
Austria | Kletterverband Österreich | www.austriaclimbing.com | |
Azerbaijan | Air and Extreme Sports Federation of Azerbaijan | www.fairex.az | |
Belgium | Climbing and Mountaineering Belgium | www.cmbel.be | |
Croatia | Hrvatski Planinarski Savez | www.plsavez.hr | |
Cyprus | Cyprus Mountaineering and Climbing Federation | www.komoaa.com | |
Czech republic | Cesky horolezecky svaz | www.horosvaz.cz | |
Denmark | Dansk Klatreforbund/Danish Climbing Federation | www.dklaf.dk | |
Finland | Finnish Climbing association | www.climbing.fi | |
France | Fédération Française de la montagne et de l'escalade | www.ffme.fr | |
Georgia | Georgian Climbing National Federation | ||
Germany | Deutscher Alpenverein | www.alpenverein.de | |
Great Britain | British Mountaineering Council | www.thebmc.co.uk | |
Greece | Hellenic Federation of Mountaineering and Climbing | www.eooa.gr | |
Hungary | Hungarian Mountaineering and Sport Climbing Federation | www.mhssz.hu | |
Ireland | Mountaineering Ireland | www.mountaineering.ie | |
Israel | Association of Sport Climbing and Mountaineering in Israel | www.ilcc.co.il | |
Italy | Federazione Italiana Arrampicata Sportiva | www.federclimb.it | |
Netherlands | Koninklijke Nederlandse Klim- en Bergsportvereniging | www.nkbv.nl | |
Norway | The Norwegian Climbing Federation | www.klatring.no | |
Poland | Polski Zwiazek Alpinizmu | www.pza.org.pl | |
Portugal | Federação Portuguesa de Montanhismo e Escalada | www.fpme.org | |
Romania | Romanian Federation of Mountaineering and Climbing | www.fralpinism.ro | |
Russia | Climbing Federation of Russia | www.c-f-r.ru | |
Serbia | United Sport Climbing Federation of Serbia | www.uspfs.rs | |
Slovakia | Slovak Mountaineering Union JAMES | www.james.sk | |
Slovenia | Alpine Association of Slovenia | www.pzs.si | |
Spain | Federación Española de Deportes de Montaña y Escalada | www.fedme.es | |
Sweden | Swedish Climbing Federation | www.klatterforbundet.se | |
Switzerland | Swiss Alpine Club | www.sac-cas.ch | |
Turkey | Turkish Mountaineering Federation | www.tdf.gov.tr | |
Ukraine | Ukrainian Mountaineering and Climbing Federation |
ASSOCIATE MEMBERS
Bulgaria | Bulgarian Climbing and Mountaineering Federation | www.bfka.org | |
Latvia | Latvian Alpinist Asocciation | www.climbing.lv | |
Lithuania | Lithuania Climbing Sport Association | www.climbing.lt | |
Luxembourg | Fédération Luxembourgeoise d'Escalade, de Randonnée et d'Alpinisme | www.flera.lu | |
The Former Yugoslav Republic of Macedonia | Macedonian Sport Climbing Federation | www.climbing.mk/ |
CONTINENTAL MEMBERS
Andorra | Federació Andorrana de Muntanyisme | www.fam.ad | |
Armenia | Armenian Alpine Club | www.armenianalpineclub.org | |
Belarus | Belarus Alpine Federation | ||
Bosnia and Herzegovina | Mountaineering Union of Bosnia - Herzegovina | www.psbih.ba | |
Estonia | Estonian Climbing Association | www.climbing.ee |
OCEANIA
Country | Designations | web | |
---|---|---|---|
Australia | Sport Climbing Australia | www.sportclimbingaustralia.org.au | |
New Zealand | Climbing New Zealand | www.climbing.org.nz |
CONTINENTAL MEMBERS
New Caledonia | Comité Régional de la montagne et de l'escalade de la Nouvelle Calédonie |
PANAMERICA
Country | Designations | web | |
---|---|---|---|
Argentina | Federación Argentina de Ski y Andinismo | www.fasa.org.ar | |
Canada | Climbing Escalade Canada | www.climbingcanada.ca | |
Chile | Federación de Andinismo de Chile | www.feach.cl | |
Ecuador | Federación Ecuatoriana de Andinismo y Escalada | ||
Mexico | Federación Mexicana de Escalada Deportiva | ||
USA | USA Climbing | www.usaclimbing.org | |
Venezuela | Federación Venezolana de Escalada Deportiva | www.fevme.com.ve |
ASSOCIATE MEMBERS
Bolivia | Federación Boliviana de Ski y Andinismo | ||
Colombia | Federación Colombiana de Escalada Deportiva | escaladadeportivacol.blogspot.com | |
Costa Rica | Federación costarricense de Deportes de Montaña | www.fecodem.org | |
El Salvador | Federación Salvadoreña de montañismo y escalada | www.fsme.org.sv | |
Guatemala | Federación Nacional de Andinismo de Guatemala | www.fedeandinismo.gt | |
Honduras | Federación Hondureña de Deportes de Montaña y Escalada |
CONTINENTAL MEMBERS
Brazil | Associação Brasileira de Escalada Esportiva | www.abee.net.br | |
Peru | Federación Deportiva Peruana de Escalada | - |
OBSERVERS
Country | Designations | web | |
---|---|---|---|
Austria | Österreichischer Alpenverein | www.alpenverein.at/ | |
Spain | Federació d'Entitats Excursionistes de Catalunya | www.feec.cat |
IFSC GOLDEN MEMBERS 2017
France: Fédération Française de la Montagne et de l'Escalade (FFME) - President Pierre You
Italy: Federazione Arrampicata Sportiva Italiana (FASI) - President Ariano Amici
Japan: Japan Mountaineering and Sport Climbing Association (JMSCA) - President Yagihara Kuniaki
Russia: Climbing Federation of Russia (CFR) - President Dmitry Bychkov
We look forward to adding more members to the list of those that want to work together to grow the sport and the IFSC!
Project Overview
Sport Climbing and the International Federation of Sport Climbing have built up momentum over the past few years, developing quickly through a growing membership and a rich international competition calendar.
To keep this momentum and allow our sport and IF to grow together, the IFSC Management Committee developed a 5-year Master Plan which would allow us to reach our goals as outlined in the OMGA (Olympic Mission Gap Analysis).
The Master Plan made it clear there is a need to procure funds from new sources to allow us to move forward with important development projects.
To reach these goals, several Member Federations have already committed to a special leaders project to voluntarily increase their annual fee.
Objectives
1. Completion of Office set-up and preparation
To ensure that the new office is fully functioning and filling the needs of the organization, including growth in staff and interns.
2. Special Strategic / Continental Projects
The IFSC welcomed 8 countries in 2007, and there are more countries on their way! These new members are generally in early phases of developing sport climbing and can benefit from the IFSC through special programs such as:
Stronger Continental Councils
Support for creation of national federation structures
Support for athletes and training
Training of officers, coaches and officials
Support for school projects
3. Anti-Doping Strategy
To be compliant with the requirements of the WADA and IOC, IFSC needs to implement:
Anti-Doping Administration and Management Systems (ADAMS).
Out of competition tests
4. Integration, roll-out of Extranet and Competition Services
To increase web services for national federations, media and members, there is a need for an extranet solution, implementation of the results service, including interfaces for the timing system and roll-out to national federations.
5. Media, Marketability and Promotion development
The IFSC Marketing Plan has been completed in June 2007.
The marketability of the IFSC must improve to attract potential partners. A significant sponsorship program would allow our sport to grow without always asking more resources from our members.
Some of these projects include:
- Video Production and international distribution for selected competitions
- Webcasting for selected competitions
- Publications and promotional material
Climbing Federation of Russia